<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New! gDoc Fusion Home &amp; Student Edition</title>
	<atom:link href="http://blog.globalgraphics.com/gdoc/2010/02/new-gdoc-fusion-home-student-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.globalgraphics.com/gdoc/2010/02/new-gdoc-fusion-home-student-edition/</link>
	<description></description>
	<lastBuildDate>Mon, 11 Oct 2010 14:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Steve Mayer</title>
		<link>http://blog.globalgraphics.com/gdoc/2010/02/new-gdoc-fusion-home-student-edition/comment-page-1/#comment-4579</link>
		<dc:creator>Steve Mayer</dc:creator>
		<pubDate>Mon, 05 Apr 2010 13:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globalgraphics.com/gdoc/?p=218#comment-4579</guid>
		<description>Thank you for your comments. I&#039;ll be sure these get forwarded to our gDoc product team.</description>
		<content:encoded><![CDATA[<p>Thank you for your comments. I&#8217;ll be sure these get forwarded to our gDoc product team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Vlcek</title>
		<link>http://blog.globalgraphics.com/gdoc/2010/02/new-gdoc-fusion-home-student-edition/comment-page-1/#comment-4552</link>
		<dc:creator>Andre Vlcek</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globalgraphics.com/gdoc/?p=218#comment-4552</guid>
		<description>I loved testing the gDOC over this weekend. Perhaps I hav not used it correctly but i think a couple of ways to improve the product would be as follows:
Create the filp pages presentation mode so that recipients who don&#039;t have gDOC could view the portfolio in a more interestting and interactive way.
Introduce a slight more powerful text editing capability as its quite basic and restricted to what it can do.
Otherwsie very good - thanks</description>
		<content:encoded><![CDATA[<p>I loved testing the gDOC over this weekend. Perhaps I hav not used it correctly but i think a couple of ways to improve the product would be as follows:<br />
Create the filp pages presentation mode so that recipients who don&#8217;t have gDOC could view the portfolio in a more interestting and interactive way.<br />
Introduce a slight more powerful text editing capability as its quite basic and restricted to what it can do.<br />
Otherwsie very good &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi Gara</title>
		<link>http://blog.globalgraphics.com/gdoc/2010/02/new-gdoc-fusion-home-student-edition/comment-page-1/#comment-3957</link>
		<dc:creator>Rishi Gara</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globalgraphics.com/gdoc/?p=218#comment-3957</guid>
		<description>Its realy good and easy software, but canot saved as it appear in waterform.</description>
		<content:encoded><![CDATA[<p>Its realy good and easy software, but canot saved as it appear in waterform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

